- Home
- Government
- Strategic Plan
Strategic Plan
Full Documents Available Here:
The 2021 – 2022 City of Canyon Strategic Plan outlines the projects that the Canyon City Commission and City of Canyon staff have identified as the projects that will be completed prior to December 31, 2022. The purpose of the plan is to provide city staff with a guiding document, setting priorities for staff to bring the City Commission’s vision of the city to life. Strategic planning enables the City Commission to plan and prioritize
The development of this plan is a collaborative effort across city departments and between management and the City Commission. The Commission will adopt the plan annually and the plan will serve as a living document that staff interacts with and considers in day-to-day decisions. The city uses the plan during the budget process to align resources with prioritized initiatives.
During the development of the 2021 – 2022 Strategic Plan the Canyon City Commission identified four encompassing strategic goals, 40 projects were identified and actions steps required to complete each project were developed. The four goals identified by the Commission are:
- High-Performing City Team Providing Valued Services
- A Sustainable Community
- Alive Downtown Square
- Your Hometown – A Special Place to Live
This document serves as a project update to the Strategic Plan. Staff has provided an update related to their progress toward the completion of each project which falls into their area of responsibility. The status of each project is outlined in subsequent pages. Projects are organized by the strategic goal the projects support with the top priority projects listed first.
The project listing which follows provides the following information for each project:
- Activities/Milestones refers to specific actions outlined by the strategic plan to support the broad goals of the city;
- Responsibility refers to the department with the primary responsibility for the associated activities/milestones;
- Priority refers to the priority given to an item by the Commission or city management;
- Target refers to the expected date of completion for the action item when the Strategic Plan was originally approved;
- Progress refers to the amount of progress made on the action item.
- Steps refers to the total number of steps associated with the project and the step number the project is currently on.
Strategic Goal 1: High-Performing City Team Providing Valued Services
Activities/Milestones | Responsibility | Priority | Target | Progress |
---|---|---|---|---|
1. Police Station/City Hall/Fire Station Plan: Concept and Land Acquisition | Assistant City Manager | Policy - Top | January 2023 | Significant Progress |
2. Bond Package and Election Preparation: Projects, Package and Election Date. | Finance Director, | Policy - Top | January 2023 | Initial Stages |
3. Capital Improvement Plan/Program: Revision and Funding | Assistant City Manager, | Policy - High | July 2022 | Significant Progress |
4. Randall County Strategy: Key Issues, Direction and City Actions. | City Manager | Policy - High | March 2022 | Completed/On Going |
5. Management and Employee Succession Plan/Program: Development | City Manager | Policy – Priority | June 2023 | Initial Progress |
6. Asset Management System: Direction and Funding | Public Works Director | Policy - Priority | October 2022 | Initial Progress |
7. Fire Department Staffing: Direction and Funding | Fire Chief | Management - Top | October 2022 | Significant Progress |
8. Strategic Plan Development, Adoption and Institutionalization | Assistant City Manager, | Management - Top | February 2022 | Adopted February 2022 Completed |
9. Water Barn Facility Purchase: Direction and Funding | Finance Director | Management - High | July 2022 | Near Completion |
10. Comprehensive Rates for Water, Wastewater, Solid Waste: Direction | Finance Director | Management – High | October 2022 | Initial Progress |
11. Proactive Communications Strategy/Plan: Development | Administrative Services Director, | Management – High | January 2023 | Initial Progress |
12. American Rescue Action Projects: Direction | City Manager | Management – High | September 2023 | Significant Progress |
13. Development Funding Mechanisms: Report and Direction | City Manager | Management - Priority | 2023 | Significant Progress |
14. Financial Policies: Review and Update | Finance Director | Management – Priority | September 2022 | Initial Progress |
15. Human Resources Policy: Development | Human Resources Director | Management – Priority | August 2022 | Initial Progress |
Strategic Goal 2: A Sustainable Community
Activities/Milestones | Responsibility | Priority | Target | Progress |
---|---|---|---|---|
1. Economic Development Framework: Development | City Manager | Policy - Top | July 2022 | Initial Progress |
2. Water Conservation Policy/Program: Direction | Public Works Director | Policy - High | February 2023 | Initial Progress |
3. Wastewater Master Plan: Funding and Development | Public Works Director | Policy - High | July 2022 | Not Started |
4. Water Rights/Supply: Report | Public Works Director | Policy – Priority | November 2022 - Ongoing | Initial Progress |
5. Business Attraction Action Plan and City Actions: Report and Direction | CEDC Director | Policy – Priority | January 2023 | Initial Progress |
6. Subdivision Ordinance, Regulations and Standards: | Planning & Development Director | Management - Top | August 2022 | Significant Progress |
7. TIRZ: Direction | Assistant City Manager | Management – Top | May 2022 | Significant Progress |
8. Housing and Growth Assessment Report: Presentation and Direction | Planning and Development Director | Management – High | Completed | Completed/On Going |
9. Stormwater/Drainage Master Plan and Utility System: Funding and Development | Public Works Director | Management – High | September 2023 | Initial Progress |
10. Development Guide: Completion | Planning and Development Director | Management – High | August 2022 | Significant Progress |
11. Zoning Ordinance Re-Write and Adoption | Planning and Development Director | Management –Priority | August 2022 | Significant Progress |
Strategic Goal 3: Alive Downtown Square
Activities/Milestones | Responsibility | Priority | Target | Progress |
---|---|---|---|---|
1. Courthouse Use and Interior Improvements: Direction and City Role/County Role | City Manager, | Policy - Top | TBD | Ongoing |
2. Brick Streets: Problem Analysis Practices, Report with Options, Direction and Funding Mechanism | Public Works Director | Policy – Priority | June 2022 | Initial Progress |
3. Downtown Theater Revitalization: Work with Property Owner and Direction | City Manager, | Policy – Priority | April 2022 | No Progress |
4. Downtown Master Plan: Development and Adoption | Assistant City Manager | Management – Top | November 2022 | Significant Progress |
Strategic Goal 4: Your Hometown – A Special Place to Live
Activities/Milestones | Responsibility | Priority | Target | Progress |
---|---|---|---|---|
1. WTAMU Strategy: Key Issues, Direction and City Actions | City Manager | Policy - Top | September 2022 | Completed |
2. Bike Trails Development: Projects (2) Direction and Funding Mechanism | Assistant City Manager, | Policy - Top | June 2022 | Initial Progress |
3. 4th/23rd Intersection Clean-Up Plan: Project and TxDot Participation | City Manager | Policy - High | September 2022 | Initial Stages |
4. Palo Duro Canyon Expansion Advocacy: Direction and City Actions | City Manager, | Policy - High | April 2022 | Not Started |
5. Major Event/Festival Site: Outcomes, Locations, Direction and Funding Mechanism | City Manager, | Policy - Priority | April 2022 | Not Started |
6. Project Santa Fe: Direction and Next Steps | CEDC Director | Management – Top | February 2022 | Significant Progress |
7. Golf Course Project: Direction and Funding | Assistant City Manager | Management – High | July 2022 | Significant Progress |
8. Decorative Lighting and Traffic Signals: Direction and Funding Mechanism | City Manager | Management – High | July 2022 | Initial Progress |
9. Buffalo Hills and Brown Road Soccer Complex Dedication as Parks | Assistant City Manager | Management – High | May 2022 | Significant Progress |
10. WTAMU Interlocal Agreement Related to Russell Long Boulevard | City Manager | Management – High | April 2022 | Initial Progress |